| SEDAN TYPE | 9.5 M3 | BUS LOWROOF | 30.0 M3 |
| TOWNACE VAN | 13 M3 | BUS HIROOT | 35.0 M3 |
| HIACE VAN LOWROOF | 15.5 M3 | TRUCK SHORTYBODY | 18.0 M3 |
| HIACE VAN HIROOT | 18 M3 | TRUCK LONGBODY | 22.0 M3 |
| Country | Port | Freight |
| ANGOLA | LUANDA | US$225.18/M3 Under 2.032KT US$229.37/M3 Over 2.032KT |
| BENIN | COTONOU | US$178.67/M3 Under 2.032KT US$181.73/M3 Over 2.032KT |
| GABON | LIBREVILLE | US$200.92/M3 Under 2.032KT US$203.98/M3 Over 2.032KT |
| GHANA | TEMA | US$187.57/M3 Under 2.032KT US$190.63/M3 Over 2.032KT |
| GUINEA | CONAKRY | US$189.90/M3 Under 2.032KT US$193.16/M3 Over 2.032KT |
| NIGERIA | LAGOS | US$214.85/M3 |
| KENYA | MOMBASA | US$104/M3 |
| MAURITIUS | PORT LOUIS | US$80/M3 H:155cm under US$90/M3 H:155cm over US$100/M3 H:200cm over US$110/M3 H:230cm over |
| MOZAMBIQUE | MAPUTO | US$110/M3 H:231cm under US$135/M3 H:231cm over |
| SOUTH AFRICA | DURBAN | US$90/M3 H:231cm under US$100/M3 H:231cm over US$130/m3 Construction Machinery |
| TANZANIA | DAR ES SALAAM | US$104/M3 |
| CAMEROUN | DOUALA | US$163.12/M3 |
| NIGERIA | LAGOS APAPA | US$195.12/M3 |
| Country | Port | Freight |
| CYPRUS | LIMASSOL |
US$85/M3 |
| REBANON | BEIRUT | US$120.00/M3 |
| SWEDEN | GOTHENBURG | US$105/M3 |
| U.K. | SOUTHAMPTON | US$90/M3(For Transhipment) US$80/M3 US$78/M3 US$92.08/M3 Notes: Differed with Shipping Company |
| U.K. | SHEERNESS | US$90/M3(For Transhipment) US$80/M3(For Direct) |
| U.K. | NEW CASTLE | US$82.03/M3 |
| U.K. | BRISTOL | US$80/M3 |
| ZEEBRGGE | ZEEBRUGGE | US$100/M3(For Transhipment) US$95/M3(For Direct) |
| BERGIUM | ANTWERP | US$100/M3(For Transhipment) US$80/M3(For Direct) |
| BREMERHAVEN | US$100/M3(For Transhipment) | |
| IRELAND | DUBLIN | US$95/M3 |
| FINLAND | HANKO | US$110/M3 |
| NORWAY | DRAMMEN | US$110/M3 |
| ITALY | LIVORNO | US$90/M3 |
| SPAIN | SANTANDER | US$90/M3 |
| EGYPT | ALEXSANDRIA | US$120/M3(For Direct) |
| MARTA | VALLETA | US$115/M3 |
| TURKEY | DERINCE | US$110/M3 |
| HOLLAND | ROTTERDAM | US$100/M3 |
| GREECE | PIRAEUS | US$135/M3(For Transhipment) |
| RUMANIA | CONSTANZA | US$150/M3 |
| UKRAINA | ILYCHEVSK | US$140/M3 |
| SYRIA | TARTOUS | US$140/M3 |
| Country | Port | Freight | |||||||||||||||||||||
| PAPUA NEW GUINEA | LAE/PORT MORESBY | US$142.79/M3 | |||||||||||||||||||||
| AUSTRALIA | MELBOURNE SYDNEY ADELAIDE BRISBANE |
US$100.32/M3 (Under 4t and under 6.15m) | |||||||||||||||||||||
| AUSTRALIA | FREMANTLE DARWIN |
US$104.87/M3 (Under 4t and under 6.15m) | |||||||||||||||||||||
| NEW ZEALAND | AUCKLAND WELLINGTON LYTTELTON NELSON P.CHALMERS |
|
|||||||||||||||||||||
| MICRONESIA | CHUUK WELLINGTON |
US$78/M3( 2.7t UNDER) and BAF&CAF( 29% & 34.5%) US$103/M3( 2.7t OVER ) and BAF&CAF( 29% & 34.5%) |
| Country | Port | Freight |
| PAKISTAN | KARACHI | US$110.99/M3 Under 13.59m US$113.26/M3 Over 13.59m |
| BANGLADESH | CHITTAGONG | US$70/M3 |
| SRI LANKA | COLOMBO | US$67.11/M3 |
| U.A.E. | DUBAI | US$74.11/M3 |
| JORDAN | AQABA | US$96.19/M3 Under 13.4M3 US$114.57/M3 Over 13.4M3 |
| SAUDI ARABIA | DAMAN | US$75/M3 |
| BAHRAIN | BAHRAIN | US$75/M3 |
| Country | Port | Freight | ||||||||||||||||||
| CHILE | IQUIQUE |
|
||||||||||||||||||
| PERU | MATARANI |
|
| Country | Port | Freight(CAF included) | BAF |
| BARBADOS | BRIDGETOWN | US$214.81/M3 | US$68.46 |
| JAMAICA | KINGSTON | US$188.70/M3 | US$68.46 |
| TRINIDAD | P.O.SPAIN | US$209.53/M3 | US$68.46 |
| ST.VINCENT | KINGSTOWN | US$203.44/M3 | US$68.46 |
| ST.LUCIA | PT.CASTRIES | US$202.60/M3 | US$68.46 |
| DOMINICA | ROSEAU | US$206.97/M3 | US$68.46 |
| GRENADDA | ST.GEORGES | US$202.18/M3 | US$68.46 |
| Notes: Heavy Lift Charge: (7.001 KT -) Long Length Charge: 11.001 m - |
|||
| Country | Port | Freight | ||||||||||||||||||||||||||
| TAIWAN | TAIPEI |
|
||||||||||||||||||||||||||
| HONG KONG | HONG KONG |
|
||||||||||||||||||||||||||
| THAILAND | LAEM CHABANG |
|
||||||||||||||||||||||||||
| SINGAPORE | SINGAPORE |
|
||||||||||||||||||||||||||
| MALAYSIA | PORT KELANG |
|
||||||||||||||||||||||||||
| MALAYSIA | KUCHING KOTA KINABALU MAUALA |
|
||||||||||||||||||||||||||
| INDONESIA | JAKARTA |
|
||||||||||||||||||||||||||
| PHILIPPINES | MANILA | US$45/M3 | ||||||||||||||||||||||||||
| VIETNAM | HAIPHONG | ¥8,500/M3 20M3 Under ¥7,500/M4 20M3 Under Notes: Differed with Shipping Company |
| Country | Port | Freight |
| Russia | Vladivostok | US$550/UNIT + STEVE(¥5,000/UNIT) |
| ST PETERSBURG | US$120/M3 |
| Country | Port | Freight |
| Canada | Vancouver | US$110/M3 |